PondMAX PS1700 Solar Pump
$350.00
Sold Out
PondMAX Solar Pumps are ideal for medium-large sized water features and small ponds with no fish.
FEATURES:
• TOOL-LESS ASSEMBLY
• BUILT IN FLOW CONTROL
• SILENT OPERATION
• FOUNTAIN KIT INCLUDED
SPECIFICATIONS:
| Model | PS1700 |
| Max Flow (L/H) | 1700 |
| Max Head (M) | 2.6 |
| Pump Power (W) | 19 |
| Pump Voltage (V) | 18 |
| Low Water Level Cut Off | Yes |
| Electrical Current Type | DC |
| Solar Panel Max Power (W) | 35 |
| Cable Length (M) | 5 |
| Stepped Hosetail Outlet (MM) | 12/20/25 |
| Outlet Size (MM) | 15 |
| Recommended Tubing Size (MM) | 20 |
| Solar Panel Measurements (CM) | 67 x 42 x 2.5 |
| Solar Panel Weight - Total (KG) | 2.8 |
| Solar Panel Quantity Per Kit | 1 |
| Pump Measurements (mm) L x W x H: | 130 x 85 x 100 |
| Warranty | 3 years |
(02PS0102)
FEATURES:
• TOOL-LESS ASSEMBLY
• BUILT IN FLOW CONTROL
• SILENT OPERATION
• FOUNTAIN KIT INCLUDED
SPECIFICATIONS:
| Model | PS1700 |
| Max Flow (L/H) | 1700 |
| Max Head (M) | 2.6 |
| Pump Power (W) | 19 |
| Pump Voltage (V) | 18 |
| Low Water Level Cut Off | Yes |
| Electrical Current Type | DC |
| Solar Panel Max Power (W) | 35 |
| Cable Length (M) | 5 |
| Stepped Hosetail Outlet (MM) | 12/20/25 |
| Outlet Size (MM) | 15 |
| Recommended Tubing Size (MM) | 20 |
| Solar Panel Measurements (CM) | 67 x 42 x 2.5 |
| Solar Panel Weight - Total (KG) | 2.8 |
| Solar Panel Quantity Per Kit | 1 |
| Pump Measurements (mm) L x W x H: | 130 x 85 x 100 |
| Warranty | 3 years |
| SKU | 02PS0102 |
| Barcode | 9343342017406 |
| Brand | Pond Max |
| Shipping Weight | 6.4000kg |
| Shipping Width | 0.450m |
| Shipping Height | 0.200m |
| Shipping Length | 0.700m |
| Shipping Cubic | 0.063000000m3 |
Be The First To Review This Product!
Help other Bamboo Land PTY LTD users shop smarter by writing reviews for products you have purchased.